Super Street Fighter IV AE - Dhalsim

Move Name Block HL Damage Stun Super Meter Gain Cancel Ability Startup Active Recovery On Guard On Hit Notes
stand File:Jab.gif HL 30 50 20 sp/su 4 1 12 -2 +1
stand File:Strong.gif HL 60 80 40 - 10 3 14 -3 0
stand File:Fierce.gif HL 75 140 60 - 10 6 16 -4 0
stand File:Short.gif HL 30 50 20 - 7 4 8 -1 +2
stand File:Forward.gif HL 60 100 40 - 9 3 14 -3 0
stand File:Roundhouse.gif HL 90 160 60 - 13 4 16 -2 +2
File:Left.gif+File:Jab.gif H 50 50 20 - 14 2(1)2 11 -2 +1
File:Left.gif+File:Strong.gif HL 70 100 40 sp/su 6 6 11 -3 0
File:Left.gif+File:Fierce.gif HL 60*50 100*100 60*20 sp/su 7 3*3 17 -2 +2
File:Left.gif+File:Short.gif HL 30 50 20 sp/su 3 4 8 -1 +2
File:Left.gif+File:Forward.gif HL 65 100 40 sp/su 5 4 12 -2 +1
File:Left.gif+File:Roundhouse.gif HL 90 200 60 - 6 5 15 -2 +2
File:Down.gif or File:Downright.gif+File:Jab.gif L 25 25 20 - 9 4 11 -4 -1
File:Down.gif or File:Downright.gif+File:Strong.gif L 60 60 40 - 12 3 16 -5 -2
File:Down.gif or File:Downright.gif+File:Fierce.gif L 80 100 60 - 14 3 21 -6 -2
File:Down.gif or File:Downright.gif+File:Short.gif L 30 50 20 sp/su 3 8 12 -9 -6
File:Down.gif or File:Downright.gif+File:Forward.gif L 60 100 40 - 6 11 11 -8 -5
File:Down.gif or File:Downright.gif+File:Roundhouse.gif L 100 200 60 - 10 12 24 -18 -
File:Downleft.gif+File:Jab.gif HL 30 50 20 sp/su 4 3 8 0 +3
File:Downleft.gif+File:Strong.gif HL 60 100 40 sp/su 5 5 6 +3 +6
File:Downleft.gif+File:Fierce.gif HL 85 150 60 - 7 5 10 +3 +7
File:Downleft.gif+File:Short.gif L 30 50 20 sp/su 5 6 7 -2 +1
File:Downleft.gif+File:Forward.gif L 60 100 40 sp/su 6 5 11 -2 +1
File:Downleft.gif+File:Roundhouse.gif L 100 200 60 - 12 3 20 -5 -
Jump File:Jab.gif H 40 25 20 - 7 9 - - -
Jump File:Strong.gif H 70 140 40 - 8 4 - - -
Jump File:Fierce.gif H 80 140 60 - 9 4 - - -
Jump File:Short.gif H 40 25 20 - 10 5 - - -
Jump File:Forward.gif H 70 120 40 - 12 3 - - -
Jump File:Roundhouse.gif H 90 160 60 - 10 6 - - -
Jump File:Left.gif+File:Jab.gif H 20 25 20 - 6 7 - - -
Jump File:Left.gif+File:Strong.gif H 80 50 40 - 6 8 - - -
Jump File:Left.gif+File:Fierce.gif H 100 100 60 - 6 6 - - -
Jump File:Left.gif+File:Short.gif H 40 25 20 - 6 9 - - -
Jump File:Left.gif+File:Forward.gif H 80 50 40 - 8 7 - - -
Jump File:Left.gif+File:Roundhouse.gif H 100 150 60 - 7 6 - - -
File:Down.gif+File:Kick.gif (air) HL 70 50 40 - 12 Until ground 6 - -
File:Down.gif+File:Punch.gif (air) HL 90 100 60 - 13 Until ground 6 - -
Yoga Tower - - - - ??? - - 120 - -
Focus Attack LVL1 HL 50 100 20 - 20 3 34 -21 -21
Focus Attack LVL2 HL 70 150 40 - 17+11 3 34 -15 -
Focus Attack LVL3 - 100 200 60 - 58 2 28 - -
File:Right.gif+File:Jab.gif+File:Short.gif - 120 80 40 - 3 2 20 - -
File:Left.gif+File:Jab.gif+File:Short.gif - 120 80 40 - 3 2 20 - -
Yoga Fire File:Jab.gif HL 50 50 20/20 su 14 95 48 -8 -4
Yoga Fire File:Strong.gif HL 70 100 20/20 su 14 57 48 -8 -
Yoga Fire File:Fierce.gif HL 80 100 20/20 su 14 43 48 -8 -
Yoga Fire File:EX.gif HL 50*50 50*50 -250/0 su 14 - 42 +1 +4
Yoga Flame File:Jab.gif HL 110 100 30/30 su 15 23 22 -6 -
Yoga Flame File:Strong.gif HL 140 100 30/30 su 17 27 16 -1 -
Yoga Flame File:Fierce.gif HL 170 100 30/30 su 34 32 13 +2 -
Yoga Flame File:EX.gif HL 50*70 100*100 -250/0 su 14 32 16 -1 -
Yoga Blast File:Short.gif - 130 100 30/40 su 11 20 45 - -
Yoga Blast File:Forward.gif - 150 100 30/40 su 15 20 36 - -
Yoga Blast File:Roundhouse.gif - 180 100 30/40 su 30 20 22 - -
Yoga Blast File:EX.gif - 70*70 100*100 -250/0 su 5 17 30 - -
Teleport File:Punch.gifFile:Punch.gifFile:Punch.gif - - - - - - - 48 - -
Teleport File:Kick.gifFile:Kick.gifFile:Kick.gif - - - - - - - 30 - -
Super Combo File:Jab.gif HL 60x5 0 -1000/0 - 1+3 14 21 -5 -
Super Combo File:Strong.gif HL 60x5 0 -1000/0 - 1+3 23 21 -9 -
Super Combo File:Fierce.gif HL 60x5 0 -1000/0 - 1+3 47 21 -17 -
Ultra Combo 1 HL 60x5 0 0/0 - 0+12 142 25 +44 -
Ultra Combo 2 ?? 450 0 0/0 - 0+5 7 9 - -